AC. Voltage On Power Mode (No Load) | 250 Volts +- 5 Volts,Single Phase |
Class of Insulation | F |
Current Regulation Amps | 60-140 Amps. |
Engine Maximum Power | 6.5 HP |
Engine Type | Single Cylinder Air-cooled; 4-stroke,OHV 25 Deg Inclined |
Fuel | Petrol |
Generator Frequency | 50 to 60 Hz. |
Generator Type | Brush less with Rear Earth Magnet Rotor. |
Ignition System | TCI (Transistor Control Ignition) |
Lube. Oil Capacity | 600 ml. |
Lubricating Oil Consumption | 2.5 gm./Hr. |
Maximum Electrode Diameter | 2.6 mm to 3.17 mm |
Maximum Output (Duty Cycle 60%) | 150 Amps. |
NFB Amps | 4.0 Amps. |
Open Circuit Voltage | 55 Volt (Maximum) |
Packing Dimension | 660x500x575 mm |
Peak Power | 2000 VA |
Rectifying Mode | SCR,Phase Controlled 3-phase,Rectifying Bridge |
Working Voltage | 20-30V |
Dry Weight | 48 Kgs. |
Bore X Stroke | 70x54mm |
Rated Power | 1800 VA |
Starting System | Recoil Start |
Rated Current | 3.5 Amps. |
Model Name/Number | GE-W-5000 |
Engine Model | HM170C |
Displacement | 208cc |
Continuous Operating Hours | 21 hr. |
Welding Type | Arc Welder |
Cooling System | Air Cooled |
Fuel Tank Capacity | 21 L |
Brand | HPM |
Usage/Application | Industrial |
Fuel Type | Petrol |
![]() |
HIMALAYAN POWER MACHINES MFG CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |