AC. Voltage On Eco Mode | 220 Volts +- 10 Volts, Single Phase |
AC. Voltage On Power Mode (No Load) | 250 Volts (No Load) +- 10 Volts, Single Phase |
Class of Insulation | F |
Continuous Operating Hour | 12. hr. |
Current Regulation | 40-200 Amps |
Dimensions | 710X500X600 mm |
Dry Weight | 110 kgs. |
Engine Maximum Power | 10HP |
Engine Type | 4-Stroke, OHV, Vertical, Single Cylinder, Direct Injection |
Fuel Tank Capacity | 13 Liters |
Generator Frequency | 50 to 60 Hz. |
Generator Rated Current | 12 Amps. |
Generator Type | Brush less with Rear Earth Magnet Rotor. |
Lube. Oil Capacity | 1650 ml. |
Lubricating Oil Consumption | 4.3 gm./Hr. |
Maximum Electrode Diameter | 2.6 mm to 4.0 mm |
Maximum Output (Duty Cycle 60%) | 200 Amps. |
NFB | 12 Amps. |
Open Circuit Voltage | 65 Volt (Maximum) |
Peak Power | 3000 VA |
Rated Power | 2500VA |
Rectifying Mode | SCR, Phase Controlled 3-phase, Rectifying Bridge |
Working Voltage | 20-32V |
Model Name/Number | GE -W 7000D |
Bore X Stroke | 86x72mm |
Battery Capacity | 12 Volt, 35Ah, Size 190x120x225mm (LxWxH) |
Fuel Consumption | 1.1 Ltr./hr. |
Displacement | 416cc |
Engine Model | TP186F |
Cooling System | Air Cooling |
Brand | HPM |
Usage/Application | Industrial |
![]() |
HIMALAYAN POWER MACHINES MFG CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |